Usina de Letras
Usina de Letras
11 usuários online

Autor Titulo Nos textos

 


Artigos ( 63235 )
Cartas ( 21349)
Contos (13302)
Cordel (10360)
Crônicas (22579)
Discursos (3248)
Ensaios - (10683)
Erótico (13592)
Frases (51758)
Humor (20178)
Infantil (5602)
Infanto Juvenil (4949)
Letras de Música (5465)
Peça de Teatro (1387)
Poesias (141311)
Redação (3357)
Roteiro de Filme ou Novela (1065)
Teses / Monologos (2442)
Textos Jurídicos (1966)
Textos Religiosos/Sermões (6356)

 

LEGENDAS
( * )- Texto com Registro de Direito Autoral )
( ! )- Texto com Comentários

 

Nossa Proposta
Nota Legal
Fale Conosco

 



Aguarde carregando ...
Artigos-->Maiores Enxadristas do Mundo -- 10/10/2022 - 17:25 (Brazílio) Siga o Autor Destaque este autor Envie Outros Textos

 

 

Top 100

World Champion Magnus Carlsen continues to lead the world rankings by a large margin. Ding Liren and Ian Nepomniachtchi, one of whom is expected to become the new World Champion in 2023, follow in second and third place.

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2864  0  1990
 2  Ding, Liren  g  CHN  2808  14  1992
 3  Nepomniachtchi, Ian  g  RUS  2792  14  1990
 4  Firouzja, Alireza  g  FRA  2778  14  2003
 5  Caruana, Fabiano  g  USA  2776  18  1992
 6  Aronian, Levon  g  USA  2775  0  1982
 7  So, Wesley  g  USA  2773  0  1993
 8  Nakamura, Hikaru  g  USA  2768  14  1987
 9  Giri, Anish  g  NED  2760  0  1994
 10  Mamedyarov, Shakhriyar  g  AZE  2758  4  1985
 11  Vachier-Lagrave, Maxime  g  FRA  2757  2  1990
 12  Anand, Viswanathan  g  IND  2756  0  1969
 13  Rapport, Richard  g  HUN  2754  18  1996
 14  Dominguez Perez, Leinier  g  USA  2754  0  1983
 15  Radjabov, Teimour  g  AZE  2747  14  1987
 16  Karjakin, Sergey  g  RUS  2747  0  1990
 17  Grischuk, Alexander  g  RUS  2745  0  1983
 18  Duda, Jan-Krzysztof  g  POL  2740  14  1998
 19  Wang, Hao  g  CHN  2735  0  1989
 20  Andreikin, Dmitry  g  FID  2729  0  1990
 21  Le, Quang Liem  g  VIE  2728  7  1991
 22  Topalov, Veselin  g  BUL  2728  0  1975
 23  Wei, Yi  g  CHN  2727  0  1999
 24  Vitiugov, Nikita  g  FID  2722  0  1987
 25  Harikrishna, Pentala  g  IND  2720  0  1986
 26  Shankland, Sam  g  USA  2720  0  1991
 27  Vidit, Santosh Gujrathi  g  IND  2714  0  1994
 28  Wojtaszek, Radoslaw  g  POL  2711  4  1987
 29  Vallejo Pons, Francisco  g  ESP  2710  5  1982
 30  Bu, Xiangzhi  g  CHN  2709  0  1985
 31  Yu, Yangyi  g  CHN  2708  9  1994
 32  Alekseenko, Kirill  g  FID  2707  9  1997
 33  Artemiev, Vladislav  g  RUS  2706  18  1998
 34  Sjugirov, Sanan  g  RUS  2703  9  1993
 35  Dubov, Daniil  g  RUS  2702  0  1996
 36  Tomashevsky, Evgeny  g  RUS  2702  0  1987
 37  Maghsoodloo, Parham  g  IRI  2701  0  2000
 38  Gukesh D  g  IND  2699  16  2006
 39  Deac, Bogdan-Daniel  g  ROU  2699  6  2001
 40  Sargissian, Gabriel  g  ARM  2698  0  1983
 41  Adams, Michael  g  ENG  2697  6  1971
 42  Shirov, Alexei  g  ESP  2697  6  1972
 43  Eljanov, Pavel  g  UKR  2695  6  1983
 44  Predke, Alexandr  g  FID  2692  27  1994
 45  Esipenko, Andrey  g  FID  2692  7  2002
 46  Korobov, Anton  g  UKR  2691  5  1985
 47  Xiong, Jeffery  g  USA  2690  8  2000
 48  Erigaisi Arjun  g  IND  2689  0  2003
 49  Nyzhnyk, Illya  g  UKR  2687  17  1996
 50  Amin, Bassem  g  EGY  2687  6  1988
 51  Niemann, Hans Moke  g  USA  2687  5  2003
 52  Fedoseev, Vladimir  g  FID  2685  9  1995
 53  Cheparinov, Ivan  g  BUL  2685  0  1986
 54  Sevian, Samuel  g  USA  2684  0  2000
 55  Oparin, Grigoriy  g  USA  2683  0  1997
 56  Svidler, Peter  g  RUS  2683  0  1976
 57  Saric, Ivan  g  CRO  2682  9  1990
 58  Jakovenko, Dmitry  g  RUS  2682  0  1983
 59  Robson, Ray  g  USA  2682  0  1994
 60  Navara, David  g  CZE  2681  9  1985
 61  Van Foreest, Jorden  g  NED  2680  4  1999
 62  Salem, A.R. Saleh  g  UAE  2679  7  1993
 63  Li, Chao b  g  CHN  2679  0  1989
 64  Abdusattorov, Nodirbek  g  UZB  2677  7  2004
 65  Almasi, Zoltan  g  HUN  2677  0  1976
 66  Najer, Evgeniy  g  RUS  2676  0  1977
 67  Kovalenko, Igor  g  UKR  2674  0  1988
 68  Keymer, Vincent  g  GER  2672  10  2004
 69  Santos Latasa, Jaime  g  ESP  2672  7  1996
 70  Tari, Aryan  g  NOR  2672  0  1999
 71  Areshchenko, Alexander  g  UKR  2671  0  1986
 72  Matlakov, Maxim  g  RUS  2671  0  1991
 73  Moussard, Jules  g  FRA  2670  6  1995
 74  Kasimdzhanov, Rustam  g  UZB  2670  4  1979
 75  Kryvoruchko, Yuriy  g  UKR  2669  6  1986
 76  Anton Guijarro, David  g  ESP  2668  4  1995
 77  Gelfand, Boris  g  ISR  2668  0  1968
 78  Guseinov, Gadir  g  AZE  2668  0  1986
 79  Ni, Hua  g  CHN  2668  0  1983
 80  Kamsky, Gata  g  USA  2666  11  1974
 81  Naiditsch, Arkadij  g  AZE  2666  11  1985
 82  Martirosyan, Haik M.  g  ARM  2666  9  2000
 83  Ma, Qun  g  CHN  2666  0  1991
 84  Volokitin, Andrei  g  UKR  2665  3  1986
 85  Bluebaum, Matthias  g  GER  2664  11  1997
 86  Tabatabaei, M. Amin  g  IRI  2664  0  2001
 87  Sarana, Alexey  g  FID  2662  9  2000
 88  McShane, Luke J  g  ENG  2661  10  1984
 89  Praggnanandhaa R  g  IND  2661  9  2005
 90  Sargsyan, Shant  g  ARM  2661  9  2002
 91  Inarkiev, Ernesto  g  RUS  2661  0  1985
 92  Mareco, Sandro  g  ARG  2657  0  1987
 93  Mamedov, Rauf  g  AZE  2656  0  1988
 94  Grandelius, Nils  g  SWE  2655  4  1993
 95  Narayanan.S.L  g  IND  2654  10  1998
 96  Swiercz, Dariusz  g  USA  2652  0  1994
 97  Malakhov, Vladimir  g  FID  2651  0  1980
 98  Nihal Sarin  g  IND  2651  0  2004
 99  Hou, Yifan  g  CHN  2650  0  1994
 100  Howell, David W L  g  ENG  2650  0  1990
Comentarios
O que você achou deste texto?     Nome:     Mail:    
Comente: 
Perfil do AutorSeguidores: 9Exibido 253 vezesFale com o autor