Usina de Letras
Usina de Letras
99 usuários online

Autor Titulo Nos textos

 


Artigos ( 62816 )
Cartas ( 21343)
Contos (13289)
Cordel (10347)
Crônicas (22568)
Discursos (3245)
Ensaios - (10539)
Erótico (13585)
Frases (51204)
Humor (20118)
Infantil (5544)
Infanto Juvenil (4873)
Letras de Música (5465)
Peça de Teatro (1380)
Poesias (141095)
Redação (3341)
Roteiro de Filme ou Novela (1065)
Teses / Monologos (2439)
Textos Jurídicos (1965)
Textos Religiosos/Sermões (6300)

 

LEGENDAS
( * )- Texto com Registro de Direito Autoral )
( ! )- Texto com Comentários

 

Nossa Proposta
Nota Legal
Fale Conosco

 



Aguarde carregando ...
Artigos-->Campões do Tênis -- 03/10/2023 - 12:07 (Brazílio) Siga o Autor Destaque este autor Envie Outros Textos

 

 

 

 

Overall titles (Open Era)

John McEnroe, the male player with the most titles in the Open Era.

Martina Navratilova, the female player with the most titles in the Open Era.

  Currently active players.

Note: M/W player with most mixed doubles titles in the table is also the player with most mixed doubles titles overall.[1]

Men
Total Player Span Singles Doubles Mixed
155 United States John McEnroe 1977–06 77 77 1
128 United States Mike Bryan 1998–20 0 124 4
126 United States Bob Bryan 1998–20 0 119 7
125 United States Jimmy Connors 1972–96 109 16 0
111 Switzerland Roger Federer 1998–22 103 8 0
111 Romania Ilie Năstase 1968–89 64 45 2
104 United States Stan Smith 1968–86 48 56 0
103 Spain Rafael Nadal 2001– 92 11 0
100 Australia Rod Laver 1968–79 72 28 0
100 CzechoslovakiaUnited States Ivan Lendl 1978–94 94 6 0
97 Serbia Novak Djokovic 2003– 96 1 0
96 Netherlands Tom Okker 1968–82 28 68 0
95 Canada Daniel Nestor 1991–18 0 91 4
91 Australia Todd Woodbridge 1988–05 2 83 6
79 Mexico Raúl Ramírez 1973–83 19 60 0
79 United States Brian Gottfried 1972–85 25 54 0
78 Argentina Guillermo Vilas 1968–92 62 16 0
78 South Africa Bob Hewitt 1968–83 7 65 6
76 Australia Mark Woodforde 1984–00 4 67 5
74 Australia John Newcombe 1968–83 41 33 0
70 South Africa Frew McMillan 1968–83 2 63 5
70 Sweden Björn Borg 1973–93 66 4 0
69 United States Marty Riessen 1968–81 9 53 7
67 Poland Wojtek Fibak 1973–89 15 52 0
67 Sweden Anders Järryd 1980–96 8 59 0
66 United States Pete Sampras 1988–02 64 2 0
65 India Leander Paes 1991–21 1 54 10
65 Spain Emilio Sánchez 1984–97 15 50 0
64 Czechoslovakia Tomáš Šmíd 1976–92 9 55 0
64 Germany Boris Becker 1984–99 49 15 0
63 United States Peter Fleming 1973–88 3 60 0
61 United States Andre Agassi 1986–06 60 1 0
60 Sweden Jonas Björkman 1991–08 6 54 0
60 India Mahesh Bhupathi 1995–16 0 52 8
59 Sweden Stefan Edberg 1983–96 41 18 0
59 Serbia and MontenegroSerbia Nenad Zimonjić 1995–21 0 54 5
58 United States Arthur Ashe 1968–79 44 14 0
58 Belarus Max Mirnyi 1996–18 1 52 5
56 Spain Manuel Orantes 1968–83 34 22 0
56 The Bahamas Mark Knowles 1992–12 0 55 1
55 Netherlands Paul Haarhuis 1989–03 1 54 0
54 Australia Ken Rosewall[2] 1968–80 40 14 0
54 United States Sherwood Stewart 1968–85 1 51 2
54 Ecuador Andrés Gómez 1979–95 21 33 0
53 Russia Yevgeny Kafelnikov 1992–03 26 27 0
52 United States Robert Lutz 1968–85 9 43 0
50 United States Rick Leach 1987–06 0 46 4
49 United Kingdom Andy Murray 2005– 46 3 0
49 Spain Sergio Casal 1981–95 1 47 1
48 Netherlands Jacco Eltingh 1988–98 4 44 0
45 Austria Thomas Muster 1985–99 44 1 0
41 France Nicolas Mahut 2000– 4 37 0
40 Australia Mark Edmondson 1975–88 6 34 0
40 Sweden Mats Wilander 1981–96 33 7 0
40 Czech Republic Martin Damm 1990–11 0 40 0
39 Hungary Balázs Taróczy 1972–90 13 26 0
39 France Yannick Noah 1977–96 23 16 0
39 France Guy Forget 1982–00 11 28 0
39 Romania Horia Tecău 2003–22 0 38 1
38 Brazil Bruno Soares 2001–22 0 35 3
38 Croatia Mate Pavić 2011– 0 35 3
37 Brazil Marcelo Melo 1998– 0 37 0
36 Netherlands Jean-Julien Rojer 2003– 0 35 1
36 United Kingdom Jamie Murray 2004– 0 31 5
Comentarios
O que você achou deste texto?     Nome:     Mail:    
Comente: 
Perfil do AutorSeguidores: 9Exibido 50 vezesFale com o autor