Usina de Letras
Usina de Letras
115 usuários online

Autor Titulo Nos textos

 


Artigos ( 62816 )
Cartas ( 21343)
Contos (13289)
Cordel (10347)
Crônicas (22568)
Discursos (3245)
Ensaios - (10539)
Erótico (13585)
Frases (51204)
Humor (20118)
Infantil (5544)
Infanto Juvenil (4873)
Letras de Música (5465)
Peça de Teatro (1380)
Poesias (141095)
Redação (3341)
Roteiro de Filme ou Novela (1065)
Teses / Monologos (2439)
Textos Jurídicos (1965)
Textos Religiosos/Sermões (6300)

 

LEGENDAS
( * )- Texto com Registro de Direito Autoral )
( ! )- Texto com Comentários

 

Nossa Proposta
Nota Legal
Fale Conosco

 



Aguarde carregando ...
Artigos-->Os maiores goleadores, por país -- 27/01/2024 - 07:02 (Brazílio) Siga o Autor Destaque este autor Envie Outros Textos

 

 

 

 

 

Cristiano Ronaldo of Portugal is the all-time leading goalscorer for men's national teams.

This article lists the top all-time goalscorer for each men's national football team. This list is not an all-time top international goalscorers list, as several countries have two or more players with more goals than another country's top scorer. It simply lists only the top scorer for each country.

List of top scorers

Players in bold are still active at international level.

Players in italics also hold the record for most caps for their nation.

Rank is a count of the 211 FIFA nations. Fourteen nations (Aruba, Bulgaria, Denmark, Eswatini, Faroe Islands, Gibraltar, Mongolia, Palestine, Papua New Guinea, Romania, Scotland, Suriname, United States and U.S. Virgin Islands) have a pair of players tied for national leader. Anguilla, Eritrea and Nepal have three players tied as their leading scorer. These are all counted as one nation each.

Rank Player Country Goals Caps Ratio First cap Last cap Ref.
1 Cristiano Ronaldo  Portugal 128 205 0.62 20 August 2003 19 November 2023 [1]
2 Ali Daei[a]  Iran 108 148 0.73 6 June 1993 21 June 2006 [2]
3 Lionel Messi  Argentina 106 180 0.59 17 August 2005 21 November 2023 [3]
4 Sunil Chhetri  India 93 148 0.63 12 June 2005 23 January 2024 [4]
5 Mokhtar Dahari  Malaysia 89 142 0.63 5 June 1972 19 May 1985 [5]
6 Ali Mabkhout  United Arab Emirates 85 114 0.75 15 November 2009 30 December 2023 [6]
7 Ferenc Puskás  Hungary 84 85 0.99 20 August 1945 14 October 1956 [7]
8 Romelu Lukaku  Belgium 83 113 0.73 3 March 2010 19 November 2023 [8]
9 Robert Lewandowski  Poland 82 146 0.56 10 September 2008 21 November 2023 [9]
10 Godfrey Chitalu  Zambia 79 111 0.71 29 June 1968 12 December 1980 [10]
Neymar  Brazil 79 128 0.62 10 August 2010 17 October 2023 [11]
12 Hussein Saeed  Iraq 78 137 0.57 5 September 1976 3 March 1990 [12]
13 Kunishige Kamamoto  Japan 75 76 0.99 3 March 1964 15 June 1977 [13]
Bashar Abdullah  Kuwait 75 134 0.56 16 March 1996 26 May 2018[b] [14]
15 Majed Abdullah  Saudi Arabia 72 117 0.62 10 December 1978 29 June 1994 [15]
16 Kinnah Phiri  Malawi 71 117 0.61 8 July 1973 20 November 1981 [16]
Kiatisuk Senamuang  Thailand 71 134 0.53 8 April 1993 3 October 2007 [17]
Miroslav Klose  Germany 71 137 0.52 24 March 2001 13 July 2014 [18]
19 Abdul Kadir  Indonesia 70 111 0.63 11 August 1967 7 May 1979 [19]
Stern John  Trinidad and Tobago 70 115 0.61 15 February 1995 11 November 2011 [20]
21 Carlos Ruiz  Guatemala 68 133 0.51 18 November 1998 6 September 2016 [21]
Luis Suárez  Uruguay 68 138 0.49 7 February 2007 21 November 2023 [22]
Robbie Keane  Republic of Ireland 68 146 0.47 25 March 1998 31 August 2016 [23]
Hossam Hassan  Egypt 68 176 0.39 10 September 1985 7 February 2006 [24]
25 Didier Drogba  Ivory Coast 65 105 0.62 8 September 2002 24 June 2014 [25]
Edin Džeko  Bosnia and Herzegovina 65 133 0.49 2 June 2007 16 October 2023 [26]
27 Harry Kane  England 62 89 0.7 27 March 2015 20 November 2023 [27]
Zlatan Ibrahimović  Sweden 62 122 0.51 31 January 2001 24 March 2023 [28]
29 David Villa  Spain 59 98 0.6 9 February 2005 2 September 2017 [29]
30 Ali Ashfaq  Maldives 58 98 0.59 25 March 2003 21 March 2023 [30]
Cha Bum-kun  South Korea 58 136 0.43 7 May 1972 10 June 1986 [31]
32 Aleksandar Mitrović  Serbia 57 87 0.66 7 June 2013 19 November 2023 [32]
Carlos Pavón  Honduras 57 101 0.56 17 July 1993 16 June 2010 [33]
Clint Dempsey  United States 57 141 0.4 17 November 2004 10 October 2017 [34]
Landon Donovan 57 157 0.36 25 October 2000 10 October 2014 [35]
35 Samuel Eto'o  Cameroon 56 118 0.47 9 March 1997 13 June 2014 [36]
Olivier Giroud  France 56 129 0.43 11 November 2011 21 November 2023 [37]
37 Jan Koller  Czech Republic 55 91 0.6 9 February 1999 5 September 2009 [38]
Fandi Ahmad  Singapore 55 101 0.54 22 September 1979 18 October 1997 [39]
39 Poul Nielsen  Denmark 52 38 1.37 5 May 1910 27 September 1925 [40]
Jon Dahl Tomasson 52 112 0.46 29 March 1997 24 June 2010 [41]
Phil Younghusband  Philippines 52 108 0.48 12 November 2006 16 January 2019 [42]
Javier Hernández  Mexico 52 109 0.48 30 September 2009 6 September 2019 [43]
42 Lê Công Vinh  Vietnam 51 83 0.61 9 June 2004 7 December 2016 [44]
Almoez Ali  Qatar 51 106 0.48 21 December 2013 17 January 2024 [45]
Asamoah Gyan  Ghana 51 109 0.47 16 November 2003 8 July 2019 [46]
Hakan Åžükür  Turkey 51 112 0.46 25 March 1992 17 October 2007 [47]
Alexis Sánchez  Chile 51 160 0.32 27 April 2006 21 November 2023 [48]
47 Robin van Persie  Netherlands 50 102 0.49 4 June 2005 31 August 2017 [49]
Tim Cahill  Australia 50 108 0.46 30 March 2004 20 November 2018 [50]
49 Dimitar Berbatov  Bulgaria 48 78 0.62 17 November 1999 3 March 2010 [51]
Hristo Bonev 48 96 0.5 22 March 1967 25 April 1979 [52]
Andriy Shevchenko  Ukraine 48 111 0.43 25 March 1995 19 June 2012 [53]
51 Rolando Fonseca  Costa Rica 47 113 0.42 27 May 1992 26 March 2011 [54]
52 Ismail Abdullatif  Bahrain 46 131 0.35 27 October 2005 3 December 2021 [55]
53 Davor Šuker  Croatia 45 68 0.65 22 October 1992 3 June 2002 [56]
Islam Slimani  Algeria 45 101 0.45 26 May 2012 23 January 2024 [57]
55 Peter Byers  Antigua and Barbuda 44 91 0.48 18 February 2004 8 June 2021 [58]
Toni Polster  Austria 44 95 0.46 17 November 1982 1 September 2000 [59]
57 Hani Al-Dhabit  Oman 43 102 0.42 25 March 1997 14 November 2014 [60]
Luis Tejada  Panama 43 108 0.4 5 August 2001 28 June 2018 [61]
59 Alexander Frei   Switzerland 42 84 0.5 24 March 2001 26 March 2011 [62]
Oleg Blokhin  Soviet Union[c] 42 112 0.38 16 July 1972 21 September 1988 [63]
Michael Mifsud  Malta 42 143 0.29 10 February 2000 11 November 2020 [64]
62 Salomón Rondón  Venezuela 41 102 0.4 3 February 2008 21 November 2023 [65]
Gareth Bale  Wales 41 111 0.37 27 May 2006 29 November 2022 [66]
Sadio Mané  Senegal 41 104 0.39 25 May 2012 23 January 2024 [67]
65 Ali Al-Biski  Libya 40 44 0.91 3 September 1961 27 December 1970 [68]
Chan Siu Ki  Hong Kong 40 70 0.57 30 November 2004 5 September 2017 [69]
Enner Valencia  Ecuador 40 83 0.48 29 February 2012 17 October 2023 [70]
68 Raúl Díaz Arce  El Salvador 39 66 0.59 14 April 1991 2 September 2000 [71]
Akwá  Angola 39 78 0.5 8 January 1995 21 June 2006 [72]
Hao Haidong  China 39 106 0.37 22 August 1992 17 November 2004 [73]
Teemu Pukki  Finland 39 118 0.33 4 February 2009 20 November 2023 [74]
72 Eldor Shomurodov  Uzbekistan 38 69 0.55 3 September 2015 21 November 2023 [75]
Paolo Guerrero  Peru 38 115 0.33 9 October 2004 21 November 2023 [76]
Goran Pandev  North Macedonia 38 122 0.31 6 June 2001 21 June 2021 [77]
Andres Oper  Estonia 38 134 0.28 19 May 1995 26 May 2014 [78]
76 Rashidi Yekini  Nigeria 37 62 0.6 30 October 1983 28 June 1998 [79]
Emmanuel Sanon  Haiti 37 65 0.57 14 April 1970 15 November 1981 [80]
Ricky Charles  Grenada 37 71 0.52 21 March 1995 13 June 2011 [81]
Peter Ndlovu  Zimbabwe 37 81 0.46 25 August 1990 25 March 2007 [82]
80 Myo Hlaing Win  Myanmar 36 63 0.57 25 November 1992 15 January 2005 [83]
Firas Al-Khatib  Syria 36 72 0.5 4 May 2001 5 September 2019 [84]
Issam Jemâa  Tunisia 36 84 0.43 27 May 2005 10 October 2014 [85]
Ahmed Faras  Morocco 36 94 0.38 19 April 1966 9 December 1979 [86]
David Healy  Northern Ireland 36 95 0.38 23 February 2000 26 March 2013 [87]
Radamel Falcao  Colombia 36 104 0.35 7 February 2007 28 March 2023 [88]
86 Gigi Riva  Italy 35 42 0.83 27 June 1965 19 June 1974 [89]
Roy Krishna  Fiji 35 50 0.7 25 August 2007 21 November 2023 [90]
William Ouma  Kenya 35 66 0.53 28 February 1965 22 January 1977 [91]
Luton Shelton  Jamaica 35 75 0.47 2 October 2004 10 September 2013 [92]
Adrian Mutu  Romania 35 77 0.45 29 March 2000 26 March 2013 [93]
Gheorghe Hagi 35 124 0.28 10 August 1983 24 June 2000 [94]
Zlatko ZahoviÄ  Slovenia 35 80 0.44 18 November 1992 28 April 2004 [95]
92 Commins Menapi  Solomon Islands 34 36 0.94 21 June 2000 7 September 2007 [96]
Stevan Jovetić  Montenegro 34 74 0.46 24 March 2007 19 November 2023 [97]
Chris Wood  New Zealand 34 74 0.46 3 June 2009 21 November 2023 [98]
Moumouni Dagano  Burkina Faso 34 83 0.41 23 August 1998 10 February 2013 [99]
96 Jørgen Juve  Norway 33 45 0.73 3 June 1928 13 June 1937 [100]
Ibrahima Kandia Diallo  Guinea 33 56 0.59 2 October 1960 16 January 1973 [101]
Getaneh Kebede  Ethiopia 33 66 0.5 4 December 2010 17 January 2022 [102]
Eran Zahavi  Israel 33 73 0.45 2 September 2010 18 November 2023 [103]
100 Shandel Samuel  Saint Vincent and the Grenadines 32 63 0.51 14 March 2001 25 March 2016 [104]
Michalis Konstantinou  Cyprus 32 84 0.38 14 February 1997 12 October 2012 [105]
Emmanuel Adebayor  Togo 32 87 0.37 8 July 2000 24 March 2019 [106]
Henrikh Mkhitaryan  Armenia 32 95 0.34 14 January 2007 14 November 2021 [107]
Hamza Al-Dardour  Jordan 32 112 0.29 2 January 2011 25 January 2024 [108]
Roque Santa Cruz  Paraguay 32 112 0.29 28 April 1999 10 November 2016 [109]
106 Benni McCarthy  South Africa 31 79 0.39 4 June 1997 27 May 2010 [110]
Marcelo Moreno  Bolivia 31 108 0.29 12 September 2007 21 November 2023 [111]
108 Denis Law  Scotland 30 55 0.55 18 October 1958 14 June 1974 [112]
Kenny Dalglish 30 102 0.29 10 November 1971 12 November 1986 [113]
Lester Moré  Cuba 30 60 0.5 12 May 1996 8 June 2007 [114]
Pierre-Emerick Aubameyang  Gabon 30 74 0.41 28 March 2009 9 September 2023 [115]
Tico-Tico  Mozambique 30 94 0.32 16 August 1992 20 January 2010 [116]
112 Ali Al-Nono  Yemen 29 51 0.57 10 February 2000 28 November 2010 [117]
Nikos Anastopoulos  Greece 29 74 0.39 21 September 1977 2 November 1988  
Jong Il-gwan  North Korea 29 78 0.37 26 March 2011 21 November 2023 [118]
MÄris Verpakovskis  Latvia 29 104 0.28 9 June 1999 29 May 2014 [119]
116 Deon McCaulay  Belize 28 63 0.44 8 February 2007 14 June 2022 [120]
Cyle Larin  Canada 28 65 0.43 23 May 2014 21 November 2023 [121]
Emmanuel Okwi  Uganda 28 95 0.29 7 March 2009 18 June 2023 [122]
119 Teaonui Tehau  Tahiti 27 40 0.68 3 April 2011 30 November 2023 [123]
Nasr Eddin Abbas[d]  Sudan 27 52 0.52 1963 1972  
Kasun Jayasuriya  Sri Lanka 27 56 0.48 23 April 1999 11 December 2009 [124]
Gylfi Sigurðsson  Iceland 27 80 0.34 29 May 2010 16 October 2023 [125]
123 Vedat Muriqi  Kosovo 26 51 0.51 9 October 2016 12 November 2023 [126]
Shota Arveladze  Georgia 26 61 0.43 23 February 1994 24 March 2007 [127]
Jason Cunliffe  Guam 26 66 0.39 3 April 2006 17 October 2023 [128]
Marek Hamšík  Slovakia 26 138 0.19 7 February 2007 20 June 2023 [129]
127 Chen Po-liang  Chinese Taipei 25 82 0.3 22 February 2006 21 November 2023 [130]
Mrisho Ngasa  Tanzania 25 100 0.25 25 November 2006 14 November 2015 [131]
Seydou Keita  Mali 25 102 0.25 4 October 1998 28 January 2015 [132]
130 Keith Gumbs  Saint Kitts and Nevis 24 41 0.59 2 April 1993 15 November 2011 [133]
Jonathan Faña  Dominican Republic 24 47 0.51 29 September 2006 18 November 2022 [134]
Jerome Ramatlhakwane  Botswana 24 61 0.39 15 November 2006 18 April 2018 [135]
Olivier Karekezi  Rwanda 24 70 0.34 9 April 2000 16 June 2013 [136]
Juan Barrera  Nicaragua 24 84 0.29 22 January 2009 21 November 2023 [137]
Stéphane Sessègnon  Benin 24 89 0.27 23 May 2004 9 September 2023 [138]
136 Bertrand Kaï  New Caledonia 23 43 0.53 14 June 2008 24 March 2022 [139]
Llewellyn Riley[d]  Barbados 23 43 0.53 26 March 1995 24 February 2005  
Hassan Maatouk  Lebanon 23 119 0.19 27 January 2006 22 January 2024 [140]
139 Emilio Nsue  Equatorial Guinea 22 43 0.51 24 March 2013 22 January 2024 [141]
Dieumerci Mbokani  DR Congo 22 49 0.45 1 July 2005 29 March 2022 [142]
141 Shaun Goater  Bermuda 20 22 0.91 18 February 1988 13 June 2004 [143]
Earl Jean  Saint Lucia 20 23 0.87 27 May 1990 19 December 2004 [144]
Hok Sochetra  Cambodia 20 26 0.77 10 December 1995 19 December 2002 [145]
Richard Iwai  Vanuatu 20 34 0.59 11 April 2000 24 January 2011 [146]
Julian Wade  Dominica 20 46 0.43 6 October 2010 12 October 2023 [147]
Manuchekhr Dzhalilov  Tajikistan 20 51 0.39 2 September 2011 17 June 2023 [148]
Victorien Adebayor  Niger 20 54 0.37 31 March 2015 18 June 2023 [149]
Gerson Rodrigues  Luxembourg 20 59 0.34 25 March 2017 19 November 2023 [150]
Maksim Romaschenko  Belarus 20 63 0.32 7 August 1998 27 May 2008 [151]
150 Fiston Abdul Razak  Burundi 19 53 0.36 2 December 2009 9 January 2024 [152]
Tomas DanileviÄius  Lithuania 19 72 0.26 14 October 1998 12 October 2012 [153]
152 Nigel Codrington  Guyana 18 26 0.69 23 March 2001 1 December 2010 [154]
Billy Forbes  Turks and Caicos Islands 18 30 0.6 6 February 2008 20 November 2023 [155]
Héctor Ramos  Puerto Rico 18 36 0.5 4 October 2010 24 March 2019 [156]
Rangelo Janga  Curaçao 18 38 0.47 23 March 2016 20 November 2023 [157]
Visay Phaphouvanin  Laos 18 51 0.35 18 December 2002 6 March 2013 [158]
George Weah  Liberia 18 75 0.24 23 February 1986 11 September 2018[e] [159]
Erjon Bogdani  Albania 18 75 0.24 24 April 1996 26 March 2013 [160]
159 Chan Kin Seng  Macau 17 29 0.59 2 April 2006 17 March 2013 [161]
Ben Nabouhane  Comoros 17 37 0.46 5 March 2014 22 September 2022 [162]
Ashraf Uddin Ahmed Chunnu[d]  Bangladesh 17 50 0.34 1975 1985  
Daniel Imbert  Mauritius 17 53 0.32 21 May 1972 16 July 1983 [163]
163 Wladimir Baýramow  Turkmenistan 16 35 0.46 12 February 2000 26 March 2013 [164]
Thievy Bifouma  Congo 16 41 0.39 2 August 2014 10 September 2023 [165]
Peter Shalulile  Namibia 16 53 0.3 10 September 2014 24 January 2024 [166]
Mirlan Murzayev  Kyrgyzstan 16 60 0.27 28 March 2009 11 September 2023 [167]
Ryan Mendes  Cape Verde 16 73 0.22 11 August 2010 22 January 2024 [168]
Mario Frick  Liechtenstein 16 125 0.13 26 October 1993 12 October 2015 [169]
169 Felix Badenhorst  Eswatini 15 41 0.37 23 May 2008 16 July 2021 [170]
Sabelo Ndzinisa 63 0.24 11 November 2012 21 November 2023 [171]
Paulin Voavy  Madagascar 15 67 0.22 29 March 2003 27 September 2022 [172]
171 Gleofilo Vlijter  Suriname 14 20 0.7 30 April 2015 15 October 2023 [173]
Stefano Rijssel 36 0.39 11 September 2010 23 March 2019 [174]
Philip Zialor  Seychelles 14 33 0.42 11 August 1998 20 October 2009 [175]
Bakhtiyar Zaynutdinov  Kazakhstan 14 34 0.41 23 March 2018 17 October 2023 [176]
Fahed Attal  Palestine 14 40 0.35 2 September 2004 28 June 2012 [177]
Ashraf Nu'man 56 0.25 26 March 2009 29 March 2016 [178]
Ion Nicolaescu  Moldova 14 41 0.35 8 September 2018 20 November 2023 [179]
Ezechiel N'Douassel  Chad 14 47 0.3 8 February 2005 29 March 2022 [180]
Gurban Gurbanov  Azerbaijan 14 68 0.21 17 September 1992 7 September 2005 [181]
178 Reggie Davani  Papua New Guinea 13 17 0.76 12 March 2002 6 June 2012 [182]
Raymond Gunemba [f] 28 0.46 8 April 2012 8 October 2023 [183]
Nirajan Rayamajhi    Nepal 13 20 0.65 12 February 2000 15 October 2008 [184]
Hari Khadka 41 0.32 29 March 1995 2 April 2006 [185]
Anjan Bista 62 0.21 31 October 2014 21 November 2023 [186]
Lesly St. Fleur  Bahamas 13 39 0.33 2 September 2006 21 November 2023 [187]
Assan Ceesay  Gambia 13 41 0.32 7 September 2013 23 January 2024 [188]
Chencho Gyeltshen  Bhutan 13 45 0.29 19 March 2011 17 October 2023 [189]
Bessam  Mauritania 13 66 0.2 2 March 2013 27 January 2023 [190]
184 Lyle Taylor  Montserrat 12 16 0.75 27 March 2015 13 October 2023 [191]
Lee Ramoon[g][d]  Cayman Islands 12 17 0.71 10 May 1991 26 January 2004  
Jane Thabantso  Lesotho 12 81 0.15 25 March 2015 10 January 2024 [192]
187 Louis Mafouta  Central African Republic 11 23 0.48 27 March 2017 20 November 2023 [193]
Muhammad Essa  Pakistan 11 37 0.3 13 May 2001 8 December 2009 [194]
Ildefons Lima  Andorra 11 137 0.08 22 June 1997 12 September 2023 [195]
190 Luís Leal  São Tomé and Príncipe 10 25 0.4 16 June 2012 10 September 2023 [196]
Rógvi Jacobsen  Faroe Islands 10 54 0.19 18 August 1999 14 October 2009 [197]
Klæmint Olsen 57 0.18 7 September 2012 10 September 2023 [198]
Faysal Shayesteh  Afghanistan 10 57 0.18 13 April 2014 17 October 2023 [199]
193 Nando Có  Guinea-Bissau 9 6 1.5 16 June 1996 7 November 2001 [200]
Desmond Fa'aiuaso  Samoa 9 20 0.45 7 April 2001 5 June 2016 [201]
195 Samuel Akinbinu  Djibouti 8 17 0.47 15 June 2021 9 January 2024 [202]
Shahrazen Said  Brunei 8 22 0.36 19 October 2008 11 June 2019 [203]
Naranbold Nyam-Osor  Mongolia 8 29 0.28 23 July 2014 11 June 2022 [204]
Lümbengarav Donorovyn 35 0.23 29 February 2000 25 July 2014 [205]
Mohamed Kallon  Sierra Leone 8 40 0.2 7 January 1995 8 September 2012 [206]
Andy Selva  San Marino 8 73 0.11 10 October 1998 11 October 2016 [207]
200 Unaloto Feao  Tonga 7 17 0.41 7 April 2001 12 December 2017 [208]
Rufino Gama  Timor-Leste 7 22 0.32 2 June 2016 16 July 2022 [209]
202 Terence Groothusen  Aruba 6 15 0.4 6 September 2019 20 November 2023 [210]
Ronald Gómez 22 0.27 11 August 2002 5 June 2021 [211]
Taylor Saghabi  Cook Islands 6 15 0.4 27 August 2011 24 November 2023 [212]
James Moga  South Sudan 6 18 0.33 10 July 2012 22 July 2017 [213]
205 Richard O'Connor  Anguilla 5 5 1 25 February 2000 24 September 2006 [214]
Terrence Rogers 16 0.31 25 February 2000 14 October 2012 [215]
Girdon Connor 29 0.17 25 February 2000 18 November 2018 [216]
Berhane Aregai  Eritrea 5 11 0.45 6 December 2002 17 December 2007 [217]
Yonas Fesehaye 19 0.26 6 June 1999 17 December 2007 [218]
Yidnekachew Shimangus 22 0.23 4 October 1998 11 December 2007 [219]
Avondale Williams  British Virgin Islands 5 15 0.33 30 July 1995 5 September 2012 [220]
Roy Chipolina [h]  Gibraltar 5 74 0.07 19 November 2013 21 November 2023 [221]
Liam Walker [i] 75 0.07 19 November 2013 21 November 2023 [222]
209 Abdullahi Sheikh Mohamed  Somalia 3 6 0.5 19 April 2000 29 November 2005 [223]
Jamie Browne  U.S. Virgin Islands 3 11 0.27 27 September 2006 14 June 2022 [224]
J. C. Mack 18 0.17 9 September 2018 16 November 2023 [225]
Ramin Ott  American Samoa 3 15 0.2 10 May 2004 4 September 2015 [226]

 

Comentarios
O que você achou deste texto?     Nome:     Mail:    
Comente: 
Perfil do AutorSeguidores: 9Exibido 67 vezesFale com o autor