Usina de Letras
Usina de Letras
145 usuários online

Autor Titulo Nos textos

 


Artigos ( 62816 )
Cartas ( 21343)
Contos (13289)
Cordel (10347)
Crônicas (22568)
Discursos (3245)
Ensaios - (10539)
Erótico (13585)
Frases (51207)
Humor (20118)
Infantil (5544)
Infanto Juvenil (4873)
Letras de Música (5465)
Peça de Teatro (1380)
Poesias (141097)
Redação (3341)
Roteiro de Filme ou Novela (1065)
Teses / Monologos (2439)
Textos Jurídicos (1965)
Textos Religiosos/Sermões (6300)

 

LEGENDAS
( * )- Texto com Registro de Direito Autoral )
( ! )- Texto com Comentários

 

Nossa Proposta
Nota Legal
Fale Conosco

 



Aguarde carregando ...
Infanto_Juvenil-->Vencedores dos Grand Slams do Tênis -- 11/06/2023 - 03:09 (Brazílio) Siga o Autor Destaque este autor Envie Outros Textos

 

 

Champions list

Tournament record and active players indicated in bold.
Only players with three or more Grand Slam titles are included in the list.

Titles Player AE OE Australian Open French Open Wimb­ledon US Open Years
22 Spain Rafael Nadal N/A 22 2 14 2 4 2005–2022
Serbia Novak Djokovic N/A 22 10 2 7 3 2008–2023
20 Switzerland Roger Federer N/A 20 6 1 8 5 2003–2018
14 United States Pete Sampras N/A 14 2 0 7 5 1990–2002
12 Australia Roy Emerson 12 N/A 6 2 2 2 1961–1967
11 Australia Rod Laver 6 5 3 2 4 2 1960–1969
Sweden Björn Borg N/A 11 0 6 5 0 1974–1981
10 United States Bill Tilden 10 N/A 0 0 3 7 1920–1930
8 United Kingdom Fred Perry 8 N/A 1 1 3 3 1933–1936
Australia Ken Rosewall 4 4 4 2 0 2 1953–1972
United States Jimmy Connors N/A 8 1 0 2 5 1974–1983
Czechoslovakia Ivan Lendl N/A 8 2 3 0 3 1984–1990
United States Andre Agassi N/A 8 4 1 1 2 1992–2003
7 United States Richard Sears 7 N/A 0 0 0 7 1881–1887
United Kingdom William Renshaw 7 N/A 0 0 7 0 1881–1889
United States William Larned 7 N/A 0 0 0 7 1901–1911
France René Lacoste 7 N/A 0 3 2 2 1925–1929
France Henri Cochet 7 N/A 0 4 2 1 1926–1932
Australia John Newcombe 2 5 2 0 3 2 1967–1975
United States John McEnroe N/A 7 0 0 3 4 1979–1984
Sweden Mats Wilander N/A 7 3 3 0 1 1982–1988
6 United Kingdom Laurence Doherty 6 N/A 0 0 5 1 1902–1906
New Zealand Anthony Wilding 6 N/A 2 0 4 0 1906–1913
Australia Jack Crawford 6 N/A 4 1 1 0 1931–1935
United States Don Budge 6 N/A 1 1 2 2 1937–1938
Sweden Stefan Edberg N/A 6 2 0 2 2 1985–1992
Germany Boris Becker N/A 6 2 0 3 1 1985–1996
5 Australia Frank Sedgman 5 N/A 2 0 1 2 1949–1952
United States Tony Trabert 5 N/A 0 2 1 2 1953–1955
4 United States Robert Wrenn 4 N/A 0 0 0 4 1893–1897
United Kingdom Reginald Doherty 4 N/A 0 0 4 0 1897–1900
France Jean Borotra 4 N/A 1 1 2 0 1924–1931
United States Frank Parker 4 N/A 0 2 0 2 1944–1949
Australia Lew Hoad 4 N/A 1 1 2 0 1956–1957
Australia Ashley Cooper 4 N/A 2 0 1 1 1957–1958
Spain Manuel Santana 4 N/A 0 2 1 1 1961–1966
Argentina Guillermo Vilas N/A 4 2 1 0 1 1977–1979
United States Jim Courier N/A 4 2 2 0 0 1991–1993
3 United States Oliver Campbell 3 N/A 0 0 0 3 1890–1892
United Kingdom Wilfred Baddeley 3 N/A 0 0 3 0 1891–1895
United States Malcolm Whitman 3 N/A 0 0 0 3 1898–1900
United Kingdom Arthur Gore 3 N/A 0 0 3 0 1901–1909
Australia Norman Brookes 3 N/A 1 0 2 0 1907–1914
United States William Johnston 3 N/A 0 0 1 2 1915–1923
Australia Gerald Patterson 3 N/A 1 0 2 0 1919–1927
Australia James Anderson 3 N/A 3 0 0 0 1922–1925
United States Ellsworth Vines 3 N/A 0 0 1 2 1931–1932
Australia Adrian Quist 3 N/A 3 0 0 0 1936–1948
United States Bobby Riggs 3 N/A 0 0 1 2 1939–1941
United States Jack Kramer 3 N/A 0 0 1 2 1946–1947
Egypt Jaroslav Drobný 3 N/A 0 2 1 0 1951–1954
Australia Neale Fraser 3 N/A 0 0 1 2 1959–1960
United States Arthur Ashe N/A 3 1 0 1 1 1968–1975
Czechoslovakia Jan Kodeš N/A 3 0 2 1 0 1970–1973
Brazil Gustavo Kuerten N/A 3 0 3 0 0 1997–2001
United Kingdom Andy Murray N/A 3 0 0 2 1 2012–2016
Switzerland Stan Wawrinka N/A 3 1 1 0 1 2014–2016
Comentarios
O que você achou deste texto?     Nome:     Mail:    
Comente: 
Perfil do AutorSeguidores: 9Exibido 80 vezesFale com o autor