Usina de Letras
Usina de Letras
292 usuários online

Autor Titulo Nos textos

 

Artigos ( 62175 )

Cartas ( 21334)

Contos (13260)

Cordel (10449)

Cronicas (22531)

Discursos (3238)

Ensaios - (10349)

Erótico (13567)

Frases (50580)

Humor (20028)

Infantil (5424)

Infanto Juvenil (4756)

Letras de Música (5465)

Peça de Teatro (1376)

Poesias (140791)

Redação (3302)

Roteiro de Filme ou Novela (1062)

Teses / Monologos (2435)

Textos Jurídicos (1959)

Textos Religiosos/Sermões (6183)

LEGENDAS

( * )- Texto com Registro de Direito Autoral )

( ! )- Texto com Comentários

 

Nota Legal

Fale Conosco

 



Aguarde carregando ...
Artigos-->Cinema em todo mundo -- 23/03/2022 - 17:42 (Brazílio) Siga o Autor Destaque este autor Envie Outros Textos

 

 

 

Movie Production Countries

 

  1. Breakdown by Country
  2. Breakdown by Year

Note: Since we are still actively researching production countries, we consider this chart to be in beta mode. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Production Countries No. of Movies Average Production Budget Total Worldwide Box Office
United States 21,805 $37,056,131 $597,805,766,224
United Kingdom 3,802 $30,533,817 $53,100,075,734
China 2,082 $36,520,000 $40,663,485,422
France 3,213 $22,738,759 $20,779,589,971
Japan 1,419 $28,802,340 $15,188,109,863
Germany 1,541 $30,242,209 $10,731,517,882
Republic of Korea 1,244 $17,373,000 $8,514,856,164
Canada 1,666 $20,324,285 $8,270,497,078
Australia 839 $31,058,172 $7,880,241,649
India 1,891 $14,919,521 $7,549,989,727
New Zealand 225 $61,126,207 $7,339,311,988
Hong Kong 409 $24,750,000 $7,086,057,065
Italy 1,454 $16,276,774 $4,361,044,174
Spain 1,353 $24,309,901 $4,105,167,566
Russian Federation 963 $12,858,525 $2,355,869,478
Belgium 557 $16,548,500 $2,334,071,354
Mexico 473 $12,075,000 $1,819,527,231
Netherlands 449 $19,688,636 $1,326,822,697
Sweden 269 $13,833,333 $1,269,721,109
Ireland 318 $18,417,655 $1,253,445,431
Brazil 386 $14,530,526 $1,112,672,109
Turkey 934 $10,733,333 $990,486,824
Taiwan, Province of China 143 $13,685,714 $883,063,122
Denmark 271 $12,865,433 $833,404,317
Finland 110 $19,150,018 $701,308,972
Switzerland 219 $21,182,727 $697,605,352
Czech Republic 303 $32,963,636 $671,642,347
Argentina 837 $11,075,000 $637,505,192
South Africa 148 $18,395,526 $608,130,001
Poland 276 $7,496,800 $582,784,715
United Arab Emirates 38 $28,446,429 $539,159,594
Hungary 109 $34,609,300 $519,350,125
Malta 11 $77,500,000 $500,138,486
Austria 170 $11,041,667 $317,142,979
Panama 9 $36,000,000 $305,439,992
Luxembourg 98 $20,090,909 $267,482,978
Norway 183 $5,703,846 $262,073,697
Tunisia 18 $35,000,000 $249,263,696
Morocco 30 $36,225,000 $228,595,737
Thailand 107 $7,014,286 $228,438,691
Romania 132 $11,443,667 $214,314,375
Chile 97 $9,100,000 $195,697,035
Uruguay 43 $135,000,000 $169,029,947
Slovakia 120 $36,000,000 $166,137,543
Paraguay 16 $135,000,000 $165,740,253
Iceland 69 $17,850,000 $143,079,954
Philippines 132 $0 $127,406,789
Israel 205 $2,500,000 $127,157,652
Ukraine 59 $26,000,000 $99,481,846
Kuwait 2 $80,000,000 $96,763,308
Peru 37 $1,200,000 $95,727,549
Lebanon 32 $4,625,000 $87,030,934
Islamic Republic of Iran 85 $3,484,286 $82,575,499
Greece 76 $2,607,667 $75,506,891
Cuba 37 $0 $67,619,330
Portugal 263 $800,000 $58,625,225
Bahamas 8 $31,500,000 $56,207,252
Bolivarian Republic of Venezuela 26 $1,400,000 $55,668,271
Malaysia 29 $25,000,000 $53,431,898
Latvia 45 $0 $49,676,271
Algeria 14 $10,100,000 $47,510,465
Greenland 3 $21,000,000 $46,084,208
The Former Yugoslav Republic of Macedonia 32 $5,000,000 $45,168,079
Botswana 4 $0 $43,923,227
Singapore 32 $0 $43,484,484
Bulgaria 107 $10,750,000 $43,424,769
Namibia 4 $75,000,000 $34,034,218
Estonia 37 $1,250,000 $31,814,235
Croatia 41 $40,000,000 $30,702,770
German Democratic Republic 14 $5,000,000 $29,515,616
Kazakhstan 22 $29,000,000 $28,783,239
Colombia 69 $2,000,000 $28,555,928
Lithuania 110 $500,000 $26,266,295
Cayman Islands 3 $9,000,000 $19,895,506
Costa Rica 8 $20,000,000 $19,894,960
Serbia 37 $0 $16,858,981
Indonesia 37 $950,000 $16,786,338
Saudi Arabia 9 $85,000,000 $16,455,587
Bosnia and Herzegovina 25 $20,500,000 $14,935,340
Mongolia 10 $30,000,000 $14,559,458
Qatar 48 $7,875,000 $14,333,072
Occupied Palestinian Territory 27 $0 $12,612,129
Egypt 29 $2,625,000 $10,346,258
Pakistan 55 $1,100,000 $10,251,240
Slovenia 43 $780,000 $9,093,656
Viet Nam 23 $1,000,000 $8,762,922
Dominican Republic 25 $362,500 $8,217,310
Montenegro 3 $0 $7,795,158
Belarus 11 $0 $7,172,561
Cyprus 13 $3,650,000 $6,914,992
Mauritania 2 $0 $6,817,760
Senegal 16 $0 $6,565,233
Democratic People's Republic of Korea 4 $0 $6,193,182
Monaco 7 $28,000,000 $5,739,329
Bermuda 3 $0 $5,200,000
Afghanistan 20 $500,000 $5,067,649
Puerto Rico 19 $1,000,000 $4,650,207
Armenia 11 $0 $4,607,676
Georgia 26 $12,000,000 $4,314,590
Kenya 13 $15,000 $4,116,235
USSR 7 $25,000,000 $3,085,887
Republic of Kosovo 8 $0 $2,982,276
Yemen 3 $0 $2,466,867
Cambodia 21 $3,000,000 $2,447,747
Papua New Guinea 3 $0 $2,287,136
Tajikistan 2 $0 $1,776,779
Northern Ireland 3 $0 $1,739,042
Albania 10 $0 $1,631,787
Myanmar 5 $0 $1,624,569
Nepal 15 $0 $1,533,658
Libyan Arab Jamahiriya 2 $35,000,000 $1,511,707
Guatemala 8 $0 $1,045,001
Maldives 2 $0 $993,251
Brunei Darussalam 1 $0 $993,251
Djibouti 1 $0 $993,251
Lao People’s Democratic Republic 4 $0 $856,821
Nigeria 32 $2,616,667 $830,897
Jordan 6 $5,000,000 $769,121
Cameroon 4 $0 $727,360
Vanuatu 2 $0 $574,050
Palau 1 $0 $443,291
French Polynesia 1 $0 $443,291
Bangladesh 8 $0 $414,517
Ghana 7 $0 $406,799
Netherlands Antilles 1 $0 $358,871
Sri Lanka 4 $0 $352,824
Iraq 11 $0 $302,584
Chad 3 $0 $279,502
Cape Verde 4 $0 $273,078
Syrian Arab Republic 9 $0 $212,908
British Indian Ocean Territory 1 $0 $204,784
Cook Islands 1 $0 $186,978
Sudan 5 $0 $168,347
Somalia 3 $0 $151,632
Mauritius 1 $0 $134,849
Ethiopia 10 $0 $108,188
Bhutan 3 $0 $85,994
The Democratic Republic of the Congo 4 $0 $84,087
Plurinational State of Bolivia 9 $0 $78,311
Isle of Man 2 $0 $71,190
Jamaica 7 $750,000 $69,280
Azerbaijan 9 $29,120 $54,706
Rwanda 4 $0 $51,992
Angola 4 $0 $47,278
Haiti 6 $0 $41,873
Czechoslovakia 5 $0 $35,497
Côte D'Ivoire 1 $0 $30,661
United Republic of Tanzania 7 $800,000 $27,694
Zimbabwe 1 $0 $25,038
Macao 2 $0 $25,021
Congo 1 $0 $24,139
Gabon 1 $0 $19,215
Bahrain 1 $0 $19,130
Uganda 6 $0 $16,942
Burkina Faso 3 $0 $7,849
Andorra 1 $0 $4,325
Samoa 1 $0 $4,289
Lesotho 2 $0 $3,355
Uzbekistan 2 $0 $3,024
Mozambique 2 $0 $2,468
Mali 2 $0 $1,939
Ecuador 8 $800,000 $1,763
Kyrgyzstan 4 $1,400,000 $1,238
Barbados 1 $0 $1,105
Antarctica 2 $0 $976
Nicaragua 4 $0 $0
Liechtenstein 4 $0 $0
Trinidad and Tobago 4 $0 $0
Republic of Moldova 2 $0 $0
El Salvador 2 $0 $0
Federated States of Micronesia 1 $0 $0
Liberia 1 $0 $0
Honduras 1 $0 $0
Fiji 1 $0 $0
Solomon Islands 1 $0 $0
Guinea-Bissau 1 $0 $0
Oman 1 $0 $0
Belize 1 $0 $0
Kiribati 1 $0 $0
Comentarios
O que você achou deste texto?     Nome:     Mail:    
Comente: 
Perfil do AutorSeguidores: 9Exibido 340 vezesFale com o autor